Browser Report
This is a new and experimental little addition to the stats stuff. I'm not logging the browsers of all visitors right now (like those who enter on unexpected pages around the site) - but of the last ...
BTW - if you have any ideas on better parsing of the various browser idents below, please drop me a line. |
BROWSER SUMMARY
| Class | Visits | Pages | ||||
|---|---|---|---|---|---|---|
| AOL | 22 | 1.07 % | 103 | 1.06 % | ||
| MSIE | 804 | 38.95 % | 3204 | 32.99 % | ||
| Mozilla | 765 | 37.06 % | 5149 | 53.02 % | ||
| Other | 473 | 22.92 % | 1255 | 12.92 % | ||
FULL LIST (grouped by versions)
| User Agent | Visits | Page Views | ||
|---|---|---|---|---|
| 0 | 1 | 1 | ||
| 1 | 1 | 2 | ||
| 7.0; Windows | 1 | 1 | ||
| AOL 9.0 | 16 | 35 | ||
| Aboundex/0.2 (http://www.aboundex.com/crawler/ | 2 | 3 | ||
| Acoon v4.9.5 (www.acoon.de | 4 | 5 | ||
| Aghaven/Nutch-1.2 (www.aghaven.com | 6 | 43 | ||
| Backlink-Check.de (+http://www.backlink-check.de/bot.html | 1 | 2 | ||
| Booster/1.0 | 3 | 3 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html | 4 | 179 | ||
| FeedValidator/1.3 | 2 | 2 | ||
| Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 7 subscribers; feed-id=9421611811763789502 | 71 | 89 | ||
| FyberSpider/1.3 (http://www.fybersearch.com/fyberspider.php | 1 | 1 | ||
| HTMLParser/2.0 | 1 | 2 | ||
| LinksManager.com bot | 1 | 2 | ||
| MLBot (www.metadatalabs.com/mlbot | 3 | 17 | ||
| MSIE 2.0 | 9 | 87 | ||
| MSIE 2.0d | 9 | 73 | ||
| MSIE 3.02 | 13 | 45 | ||
| MSIE 4.01 | 6 | 33 | ||
| MSIE 5.0 | 39 | 214 | ||
| MSIE 5.01 | 1 | 1 | ||
| MSIE 5.5 | 53 | 165 | ||
| MSIE 6.0 | 536 | 2152 | ||
| MSIE 7.0 | 29 | 70 | ||
| MSIE 7.0a1 | 12 | 83 | ||
| MSIE 7.0b | 20 | 148 | ||
| MSIE 8.0 | 47 | 90 | ||
| MSIE 9.0 | 29 | 42 | ||
| Mail.RU/2.0 | 1 | 3 | ||
| Mozilla/0.6 | 16 | 45 | ||
| Mozilla/0.91 | 12 | 30 | ||
| Mozilla/3.0 | 2 | 16 | ||
| Mozilla/4.0 | 11 | 24 | ||
| Mozilla/4.05 | 3 | 3 | ||
| Mozilla/4.61 | 1 | 2 | ||
| Mozilla/4.7 | 5 | 24 | ||
| Mozilla/4.75 | 1 | 2 | ||
| Mozilla/4.76 | 12 | 47 | ||
| Mozilla/4.79 | 12 | 66 | ||
| Mozilla/5.0 | 690 | 4890 | ||
| Opera/7.11 (Windows NT 5.1; U) [en] | 2 | 4 | ||
| Opera/7.54 (Windows NT 5.1; U) [pl] | 10 | 38 | ||
| Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE | 5 | 12 | ||
| Opera/8.00 (Windows NT 5.1; U; en | 13 | 33 | ||
| Opera/8.01 (Windows NT 5.1 | 9 | 34 | ||
| Opera/9.0 (Windows NT 5.1; U; en | 1 | 2 | ||
| Opera/9.00 (Windows NT 4.0; U; en | 13 | 22 | ||
| Opera/9.00 (Windows NT 5.1; U; en | 3 | 7 | ||
| Opera/9.01 (Windows NT 5.1; U; en | 7 | 18 | ||
| Opera/9.80 (J2ME/MIDP; Opera Mini/5.22371/26.1249; U; es) Presto/2.8.119 Version/10.54 | 1 | 4 | ||
| Opera/9.80 (Series 60; Opera Mini/6.5.27354/26.1424; U; en) Presto/2.8.119 Version/10.54 | 1 | 1 | ||
| Opera/9.80 (Windows NT 5.1; U; en) Presto/2.10.229 Version/11.61 | 1 | 1 | ||
| Opera/9.80 (Windows NT 6.1; U; Edition Indian Local; en) Presto/2.8.131 Version/11.11 | 1 | 1 | ||
| Opera/9.80 (Windows NT 6.1; U; MRA 5.9 (build 4953); ru) Presto/2.10.229 Version/11.61 | 1 | 1 | ||
| Opera/9.80 (X11; Linux i686; U; en-GB) Presto/2.10.229 Version/11.60 | 1 | 1 | ||
| Opera/9.80 (X11; Linux x86 64; U; en) Presto/2.11.271 Version/12.00 | 1 | 1 | ||
| Pangalactic Gargleblaster/Nutch-1.2 (Very intoxicating; http://circuitbomb.com; DigitalMail | 2 | 2 | ||
| Python-urllib/2.4 | 4 | 4 | ||
| SeznamBot/3.0 (+http://fulltext.sblog.cz/ | 1 | 3 | ||
| Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07 | 40 | 429 | ||
| Sosospider+(+http://help.soso.com/webspider.htm | 19 | 25 | ||
| Update a | 6 | 68 | ||
| W3C Validator/1.2 | 1 | 1 | ||
| Yahoo! Slurp China | 1 | 1 | ||
| Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/ | 3 | 3 | ||
| binlar 2.6.3 larbin2.6.3@unspecified.mail | 1 | 1 | ||
| facebookexternalhit/1.1 (+http://www.facebook.com/externalhit uatext.php | 1 | 1 | ||
| findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/ | 1 | 1 | ||
| innoventage/Nutch-1.0 (poc; www.google.com; proof of concept | 1 | 1 | ||
| lwp-trivial/1.35 | 3 | 3 | ||
| msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm | 203 | 214 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm | 8 | 11 | ||
| msnbot/2.0b (+http://search.msn.com/msnbot.htm). | 2 | 3 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html | 3 | 5 | ||
| xpymep.exe | 1 | 1 | ||
| yacybot (freeworld/global; amd64 Linux 2.6.32-5-amd64; java 1.6.0 18; Europe/en) http://yacy.net/bot.html | 1 | 2 | ||
| Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html | 5 | 10 | ||
|
|
|
Home
Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. There may be other trademarks or tradenames listed in this document to refer to the entities claiming the marks and names or products. hav.Software disclaims any proprietary interest in any trademark, tradename or products other than its own. Modified - 08/07/99 - 24700482 - 5550015 |