Browser Report
This is a new and experimental little addition to the stats stuff. I'm not logging the browsers of all visitors right now (like those who enter on unexpected pages around the site) - but of the last ...
BTW - if you have any ideas on better parsing of the various browser idents below, please drop me a line. |
BROWSER SUMMARY
| Class | Visits | Pages | ||||
|---|---|---|---|---|---|---|
| AOL | 11 | 0.27 % | 106 | 0.23 % | ||
| MSIE | 976 | 24.28 % | 4819 | 10.60 % | ||
| Mozilla | 2122 | 52.80 % | 34661 | 76.25 % | ||
| Other | 910 | 22.64 % | 5873 | 12.92 % | ||
FULL LIST (grouped by versions)
| User Agent | Visits | Page Views | ||
|---|---|---|---|---|
| (compatible; MSIE | 16 | 23 | ||
| ; MSIE | 1 | 50 | ||
| AOL 9.0 | 6 | 51 | ||
| AOL 9.1 | 2 | 2 | ||
| AOL 9.5 | 1 | 1 | ||
| Advanced Browser (http://www.avantbrowser.com | 2 | 6 | ||
| Baiduspider+(+http://www.baidu.com/search/spider.htm | 170 | 193 | ||
| Baiduspider+(+http://www.baidu.jp/spider/ | 42 | 87 | ||
| BlackBerry8120/4.5.0.124 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 | 1 | 1 | ||
| BlackBerry8330/4.5.0.175 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 | 2 | 2 | ||
| BlackBerry8330m/4.5.0.175 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104 | 1 | 1 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html | 12 | 253 | ||
| COMODOspider/Nutch-1.0 | 1 | 1 | ||
| CatchBot/1.0; +http://www.catchbot.com | 1 | 7 | ||
| Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 6 subscribers; feed-id=9421611811763789502 | 90 | 90 | ||
| Gigabot/3.0 (http://www.gigablast.com/spider.html | 3 | 3 | ||
| Googlebot-Image/1.0 | 1 | 2 | ||
| Googlebot/2.1 (+http://www.google.com/bot.html | 1 | 36 | ||
| Java/1.6.0 03 | 1 | 1 | ||
| Java/1.6.0 04 | 12 | 456 | ||
| Java/1.6.0 05 | 2 | 78 | ||
| Java/1.6.0 06 | 1 | 1 | ||
| Java/1.6.0 12 | 1 | 1 | ||
| Java/1.6.0 14 | 2 | 81 | ||
| LinkCheck/0.1 | 1 | 1 | ||
| Lynx/2.8.6rel.5 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.8k | 8 | 18 | ||
| MLBot (www.metadatalabs.com/mlbot | 5 | 56 | ||
| MSIE 1.5 | 1 | 1 | ||
| MSIE 2.0 | 5 | 15 | ||
| MSIE 2.0d | 4 | 19 | ||
| MSIE 3.02 | 2 | 51 | ||
| MSIE 4.01 | 1 | 2 | ||
| MSIE 5.0 | 13 | 178 | ||
| MSIE 5.01 | 6 | 11 | ||
| MSIE 5.17 | 7 | 17 | ||
| MSIE 5.23 | 3 | 7 | ||
| MSIE 5.5 | 20 | 219 | ||
| MSIE 6.0 | 405 | 2457 | ||
| MSIE 6.0- | 3 | 62 | ||
| MSIE 7.0 | 160 | 940 | ||
| MSIE 7.0a1 | 3 | 94 | ||
| MSIE 7.0b | 104 | 241 | ||
| MSIE 8.0 | 219 | 428 | ||
| Microsoft URL Control - 6.01.9782 | 2 | 3 | ||
| Mozilla 4.0 | 2 | 2 | ||
| Mozilla/0.6 | 2 | 4 | ||
| Mozilla/0.91 | 4 | 14 | ||
| Mozilla/1.10 | 1 | 2 | ||
| Mozilla/2.0 | 1 | 1 | ||
| Mozilla/3.0 | 9 | 83 | ||
| Mozilla/4.0 | 31 | 73 | ||
| Mozilla/4.0 (compatible | 1 | 2 | ||
| Mozilla/4.05 | 1 | 1 | ||
| Mozilla/4.7 | 6 | 163 | ||
| Mozilla/4.75 | 1 | 2 | ||
| Mozilla/4.76 | 3 | 8 | ||
| Mozilla/4.79 | 3 | 8 | ||
| Mozilla/5.0 | 2060 | 34302 | ||
| Nokia5802 XpressMusic | 1 | 6 | ||
| Nokia7610/2.0 (5.0509.0) SymbianOS/7.0s Series60/2.1 Profile/MIDP-2.0 Configuration/CLDC-1.0 | 2 | 2 | ||
| Opera/7.11 (Windows NT 5.1; U) [en] | 4 | 16 | ||
| Opera/7.54 (Windows NT 5.1; U) [pl] | 3 | 13 | ||
| Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE | 6 | 19 | ||
| Opera/8.00 (Windows NT 5.1; U; en | 5 | 58 | ||
| Opera/8.01 (J2ME/MIDP; Opera Mini/3.1.10423/1724; ru; U; ssr | 1 | 1 | ||
| Opera/8.01 (Windows NT 5.1 | 1 | 2 | ||
| Opera/9.0 (Windows NT 5.1; U; en | 13 | 30 | ||
| Opera/9.00 (Windows NT 4.0; U; en | 3 | 7 | ||
| Opera/9.00 (Windows NT 5.1; U; en | 3 | 6 | ||
| Opera/9.01 (Windows NT 5.1; U; en | 3 | 46 | ||
| Opera/9.25 (Windows NT 5.1; U; ru | 1 | 2 | ||
| Opera/9.30 (Nintendo Wii; U; ; 3642; en | 1 | 3 | ||
| Opera/9.70 (X11; Linux x86 64; U; en) Presto/2.5.22 Version/9.70 | 1 | 1 | ||
| Opera/9.80 (Windows NT 5.1; U; de) Presto/2.2.15 Version/10.10 | 1 | 1 | ||
| Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.00 | 1 | 1 | ||
| Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.10 | 1 | 4 | ||
| Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00 | 1 | 2 | ||
| Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10,gzip(gfe) (via translate.google.com | 1 | 2 | ||
| Opera/9.80 (Windows NT 6.1; U; es-ES) Presto/2.2.15 Version/10.10 | 1 | 12 | ||
| Opera/9.80 (Windows NT 6.1; U; fr) Presto/2.2.15 Version/10.10 | 1 | 2 | ||
| Plesk | 2 | 8 | ||
| PycURL/7.18.0 | 4 | 4 | ||
| SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html | 1 | 6 | ||
| SeznamBot/2.0 (+http://fulltext.sblog.cz/robot/ | 1 | 1 | ||
| Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07 | 12 | 14 | ||
| SonyEricssonU10i/R1BA Browser/NetFront/3.5 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.5.0 | 1 | 1 | ||
| Sosospider+(+http://help.soso.com/webspider.htm | 29 | 30 | ||
| Speedy Spider (http://www.entireweb.com/about/search tech/speedy spider/ | 7 | 37 | ||
| TTPlayer | 1 | 15 | ||
| TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html | 2 | 56 | ||
| Update a | 2 | 52 | ||
| WE 9.50 | 1 | 1 | ||
| WebRingChecker/1.71 LWP/5.79 | 2 | 2 | ||
| Website Explorer/0.9.9.9 | 1 | 1 | ||
| WinHTTP Example/1.0 | 1 | 1 | ||
| Windows-Media-Player/11.0.5721.5268 | 2 | 3 | ||
| Yandex/1.01.001 (compatible; Win16; H | 4 | 16 | ||
| Yandex/1.01.001 (compatible; Win16; I | 48 | 1419 | ||
| Yandex/1.01.001 (compatible; Win16; P | 1 | 1 | ||
| Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/ | 15 | 117 | ||
| Zscho.de Crawler/Nutch-1.0-Zscho.de-semantic patch (Zscho.de Crawler, collecting for machine learning; http://zscho.de/ | 1 | 1 | ||
| abjvafitirHdnjplhyHiyliugl | 1 | 1 | ||
| ceordnigHHlfnsvwHv6pmdn | 1 | 2 | ||
| dotNetCrawler/1.1 (+http://vz.tenplanets.net | 5 | 241 | ||
| firefoxy/Nutch-1.0 (browser; xxx.com; admin@xxx.com | 1 | 1 | ||
| fjaijlgfbuiwsxlfccubxpahwb | 1 | 1 | ||
| fjf Jl7vJswf7koJmgqprfdvvdhh | 1 | 4 | ||
| gvvvrqj1qwo1gnodevs1jg | 1 | 4 | ||
| gwkgipqn ppGvlnd sibbvqkpt1v | 1 | 2 | ||
| hqqvgcui5nkyidcuqypdbxn5su | 1 | 4 | ||
| ia archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com | 1 | 1 | ||
| larbin 2.6.3 larbin2.6.3@unspecified.mail | 1 | 1 | ||
| libwww-perl/5.53 | 1 | 19 | ||
| libwww-perl/5.65 | 3 | 5 | ||
| libwww-perl/5.76 | 2 | 5 | ||
| libwww-perl/5.79 | 13 | 37 | ||
| libwww-perl/5.803 | 4 | 10 | ||
| libwww-perl/5.805 | 25 | 89 | ||
| libwww-perl/5.808 | 1 | 3 | ||
| libwww-perl/5.812 | 2 | 6 | ||
| libwww-perl/5.813 | 1 | 6 | ||
| libwww-perl/5.814 | 1 | 2 | ||
| libwww-perl/5.816 | 2 | 3 | ||
| libwww-perl/5.825 | 1 | 6 | ||
| libwww-perl/5.826 | 1 | 1 | ||
| libwww-perl/5.833 | 1 | 1 | ||
| libwww-perl/5.834 | 8 | 17 | ||
| lwp-trivial/1.35 | 9 | 10 | ||
| m UtghxllbxywgiUbimui | 1 | 1 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm | 80 | 160 | ||
| msnbot/2.0b (+http://search.msn.com/msnbot.htm | 176 | 1871 | ||
| nfyshkwrrrhiksrujaner | 1 | 1 | ||
| ovalebot3.ovale.ru facepage | 4 | 4 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html | 1 | 2 | ||
| w1vkf P ckawroyaoolj e | 1 | 1 | ||
| wxfaxqvxxvupkxna0gUUU | 1 | 1 | ||
| yacybot (x86 Windows XP 5.1; java 1.5.0 13; America/en) http://yacy.net/bot.html | 1 | 1 | ||
| zomba-bot/0.1 | 1 | 1 | ||
|
|
|
Home ||
Services & Clients ||
Products ||
WIPs ||
Orders ||
News
Bonsai Pic's ||
Bonsai Style ||
Bonsai Databases ||
Bonsai Icons
Copyright © -1995-2010 by hav.Software. All Rights Reserved. Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. There may be other trademarks or tradenames listed in this document to refer to the entities claiming the marks and names or products. hav.Software disclaims any proprietary interest in any trademark, tradename or products other than its own. Modified - 08/07/99 - 20204045 - 4975170 |