Browser Report
This is a new and experimental little addition to the stats stuff. I'm not logging the browsers of all visitors right now (like those who enter on unexpected pages around the site) - but of the last ...
BTW - if you have any ideas on better parsing of the various browser idents below, please drop me a line. |
BROWSER SUMMARY
| Class | Visits | Pages | ||||
|---|---|---|---|---|---|---|
| AOL | 5 | 0.21 % | 56 | 0.41 % | ||
| MSIE | 790 | 33.62 % | 3037 | 22.09 % | ||
| Mozilla | 811 | 34.51 % | 7981 | 58.04 % | ||
| Other | 744 | 31.66 % | 2677 | 19.47 % | ||
FULL LIST (grouped by versions)
| User Agent | Visits | Page Views | ||
|---|---|---|---|---|
| 2 | 2 | |||
| 3vrgv3dmsg3egxo3jmhpdcxoasqegvwtrk | 1 | 2 | ||
| ; MSIE | 1 | 1 | ||
| AOL 9.0 | 1 | 50 | ||
| AOL 9.5 | 2 | 4 | ||
| Apple-PubSub/65.20 | 1 | 1 | ||
| Baiduspider+(+http://www.baidu.com/search/spider.htm | 93 | 555 | ||
| Baiduspider+(+http://www.baidu.jp/spider/ | 12 | 18 | ||
| BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 | 1 | 1 | ||
| BlogPulseLive (support@blogpulse.com | 1 | 1 | ||
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html | 4 | 194 | ||
| COMODOspider/Nutch-1.0 | 6 | 35 | ||
| CamontSpider/1.0 +http://epweb2.ph.bham.ac.uk/user/slater/camont/info.html | 1 | 30 | ||
| Casper Bot Search | 1 | 6 | ||
| CligooRobot/1.0 | 1 | 2 | ||
| Dillo/0.8.6-i18n-misc | 1 | 2 | ||
| Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 7 subscribers; feed-id=9421611811763789502 | 67 | 67 | ||
| FlaxCrawler/1.0 | 1 | 1 | ||
| Ijei qjqjtn bIp3enjqaopguo3d r | 1 | 1 | ||
| Java/1.6.0 04 | 2 | 81 | ||
| Java/1.6.0 14 | 1 | 1 | ||
| Java/1.6.0 17 | 2 | 74 | ||
| Java/1.6.0 20 | 1 | 1 | ||
| Lynx/2.8.6rel.5 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.8k | 12 | 28 | ||
| MLBot (www.metadatalabs.com/mlbot | 1 | 1 | ||
| MSIE 2.0 | 5 | 10 | ||
| MSIE 2.0d | 6 | 36 | ||
| MSIE 3.02 | 3 | 4 | ||
| MSIE 4.01 | 5 | 31 | ||
| MSIE 5.0 | 19 | 98 | ||
| MSIE 5.01 | 14 | 20 | ||
| MSIE 5.5 | 37 | 295 | ||
| MSIE 6.0 | 406 | 1931 | ||
| MSIE 6.0- | 6 | 13 | ||
| MSIE 7.0 | 93 | 265 | ||
| MSIE 7.0a1 | 2 | 4 | ||
| MSIE 7.0b | 36 | 67 | ||
| MSIE 8.0 | 152 | 257 | ||
| MaMa CaSpEr | 6 | 64 | ||
| Moreoverbot/5.1 (+http://w.moreover.com; webmaster@moreover.com) Mozilla/5.0 | 1 | 1 | ||
| Mozilla 4.0 | 5 | 5 | ||
| Mozilla/ | 1 | 50 | ||
| Mozilla/0.6 | 3 | 10 | ||
| Mozilla/0.91 | 4 | 10 | ||
| Mozilla/3.0 | 8 | 24 | ||
| Mozilla/4.0 | 25 | 40 | ||
| Mozilla/4.5 | 1 | 14 | ||
| Mozilla/4.61 | 9 | 38 | ||
| Mozilla/4.76 | 9 | 89 | ||
| Mozilla/4.79 | 7 | 70 | ||
| Mozilla/5.0 | 744 | 7636 | ||
| Nutch/Nutch-1.0 (academic purpose; cats.kaist.ac.kr; smiler82@naver.com | 1 | 1 | ||
| Opera/7.11 (Windows NT 5.1; U) [en] | 4 | 7 | ||
| Opera/7.54 (Windows NT 5.1; U) [pl] | 4 | 62 | ||
| Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE | 5 | 20 | ||
| Opera/8.00 (Windows NT 5.1; U; en | 10 | 68 | ||
| Opera/8.01 (Windows NT 5.1 | 4 | 14 | ||
| Opera/9.0 (Windows NT 5.1; U; en | 11 | 138 | ||
| Opera/9.00 (Windows NT 4.0; U; en | 6 | 13 | ||
| Opera/9.00 (Windows NT 5.1; U; en | 1 | 1 | ||
| Opera/9.00 (Windows NT 5.1; U; ru | 2 | 9 | ||
| Opera/9.01 (Windows NT 5.1; U; en | 5 | 11 | ||
| Opera/9.50 (Windows NT 6.0; U; en | 1 | 1 | ||
| Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.20663/19.916; U; en) Presto/2.5.25 | 2 | 3 | ||
| Opera/9.80 (Windows NT 5.1; U; de) Presto/2.6.30 Version/10.61 | 1 | 1 | ||
| Opera/9.80 (Windows NT 5.1; U; en) Presto/2.6.30 Version/10.61 | 1 | 2 | ||
| Opera/9.80 (X11; Linux i686; U; en-GB) Presto/2.6.30 Version/10.61 | 1 | 1 | ||
| PHP/5.1.3RC4-dev | 4 | 5 | ||
| PycURL/7.18.0 | 3 | 3 | ||
| SaladSpoon/ShopSalad 1.0 (Search Engine crawler for ShopSalad.com; http://shopsalad.com/en/partners.html; crawler AT shopsalad.com | 2 | 5 | ||
| SeznamBot/2.0 (+http://fulltext.sblog.cz/robot/ | 1 | 1 | ||
| SimplePie/1.1.3 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20081219 | 1 | 1 | ||
| Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07 | 12 | 21 | ||
| Sosospider+(+http://help.soso.com/webspider.htm | 29 | 33 | ||
| Update a | 2 | 2 | ||
| WebRingChecker/1.71 LWP/5.79 | 2 | 2 | ||
| WebWorkerBee | 2 | 2 | ||
| Website Explorer/0.9.9.9 | 1 | 1 | ||
| Wget/1.11.4 | 1 | 1 | ||
| Windows-Media-Player/11.0.5721.5246 | 2 | 2 | ||
| Windows-Media-Player/11.0.5721.5268 | 2 | 2 | ||
| Windows-Media-Player/9.00.00.3367 | 1 | 1 | ||
| Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/ | 2 | 6 | ||
| ZmEu | 1 | 21 | ||
| cxhcvl22afqv qiawq uf2rs | 1 | 1 | ||
| facebookexternalhit/1.1 (+http://www.facebook.com/externalhit uatext.php | 1 | 1 | ||
| gooblog/2.0 (http://help.goo.ne.jp/contact/ | 1 | 2 | ||
| hmcjhltyolh4wlrxfmoktecly | 1 | 1 | ||
| hn1jtffsfD1jbvgwggfbysvscce | 1 | 1 | ||
| holmes/3.12.4 (http://morfeo.centrum.cz/bot | 1 | 1 | ||
| http://www.youtube.com/watch?v=F3YLF5Xheg4 | 1 | 1 | ||
| ia archiver (+http://www.alexa.com/site/help/webmasters; crawler@alexa.com | 1 | 2 | ||
| ia archiver-web.archive.org | 1 | 1 | ||
| libwww-perl/5.79 | 3 | 3 | ||
| libwww-perl/5.803 | 1 | 3 | ||
| libwww-perl/5.805 | 13 | 41 | ||
| libwww-perl/5.808 | 3 | 19 | ||
| libwww-perl/5.810 | 3 | 10 | ||
| libwww-perl/5.813 | 2 | 8 | ||
| libwww-perl/5.816 | 1 | 5 | ||
| libwww-perl/5.823 | 1 | 2 | ||
| libwww-perl/5.834 | 1 | 4 | ||
| lwp-trivial/1.35 | 8 | 8 | ||
| msnbot-UDiscovery/2.0b (+http://search.msn.com/msnbot.htm | 178 | 213 | ||
| msnbot-media/1.1 (+http://search.msn.com/msnbot.htm | 6 | 6 | ||
| msnbot/2.0b (+http://search.msn.com/msnbot.htm | 140 | 426 | ||
| msnbot/2.0b (+http://search.msn.com/msnbot.htm). | 8 | 36 | ||
| mvvj9ldlqbpo bodltp9Klsgojikrsse | 1 | 1 | ||
| psbot/0.1 (+http://www.picsearch.com/bot.html | 10 | 241 | ||
| suchmaschinenoptimierung.de | 2 | 3 | ||
| topyx-crawler | 2 | 2 | ||
| ugrwpuotofpyclroggmuraoudhcq | 1 | 1 | ||
| uonrTsnhvhhTthaxathfT | 1 | 1 | ||
| uubttfhxbguygvxbuyBwjn2lsmBtpkw | 1 | 1 | ||
| uvdm xdoBbkdcBvlu6rictciBjmungor6ve | 1 | 1 | ||
| webcollage/1.140 | 1 | 1 | ||
| wyxioxhvghjkmaveunbm4y | 1 | 1 | ||
| xpralgc8eyovHqwxrgwdyyie | 1 | 1 | ||
|
|
|
Home ||
Services & Clients ||
Products ||
WIPs ||
Orders ||
News
Bonsai Pic's ||
Bonsai Style ||
Bonsai Databases ||
Bonsai Icons
Copyright © -1995-2010 by hav.Software. All Rights Reserved. Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. There may be other trademarks or tradenames listed in this document to refer to the entities claiming the marks and names or products. hav.Software disclaims any proprietary interest in any trademark, tradename or products other than its own. Modified - 08/07/99 - 21658609 - 5139499 |