|
This is a new and experimental little addition to the stats stuff. It's just a list of the pages onto which folks enter hav.com.
From Sun, Mar 07, 2010 Until Sat, Mar 13, 2010
NOTES: |
| Cnt | % Cnt | Ext Lnks | --- hav.com Entry Page --- |
| 1201 | 54.84 % | 17 | /bonrand/nph-piv.htm |
| 178 | 8.13 % | 47 | /junk/index.htm |
| 160 | 7.31 % | 127 | /index.htm |
| 118 | 5.39 % | 35 | /bonsai/default.htm |
| 70 | 3.20 % | 37 | /tobic.html |
| 54 | 2.47 % | 30 | /chat/default.htm |
| 42 | 1.92 % | 14 | /bonsai/sites/search/default.htm |
| 33 | 1.51 % | 5 | /bonicons/random.gd |
| 25 | 1.14 % | 13 | /stylcorn.html |
| 24 | 1.10 % | 5 | /kick-kick.htm |
| 19 | 0.87 % | 8 | /java/viewtimer1/default.htm |
| 19 | 0.87 % | 12 | /guestbook/default.htm |
| 18 | 0.82 % | 5 | /winmediaembed_9rss.htm |
| 17 | 0.78 % | 11 | /tobicus.html |
| 14 | 0.64 % | 12 | /bonsai.html |
| 11 | 0.50 % | 7 | /java/scroll/default.htm |
| 10 | 0.46 % | 6 | /jsp/upsquotedemo/index.htm |
| 10 | 0.46 % | 5 | /entp.htm |
| 8 | 0.37 % | 7 | /res.htm |
| 7 | 0.32 % | 4 | /valcc/default.htm |
| 7 | 0.32 % | 6 | /stm73/guestbook/read.htm |
| 6 | 0.27 % | 5 | /bonpart1.htm |
| 6 | 0.27 % | 3 | /bonsai/nursery/search/default.htm |
| 6 | 0.27 % | 6 | /guestbook/read.htm |
| 6 | 0.27 % | 6 | /stm73/guestbook/default.htm |
| 5 | 0.23 % | 3 | /thawtewotnotary.htm |
| 5 | 0.23 % | 2 | /home.html |
| 5 | 0.23 % | 3 | /havfmnet.html |
| 5 | 0.23 % | 4 | /java/gauge/alt/default.htm |
| 4 | 0.18 % | 3 | /neoscript/neotrack/visbrowser1.htm |
| 4 | 0.18 % | 4 | /nnhtml.htm |
| 4 | 0.18 % | 2 | /java/gauge/default.htm |
| 4 | 0.18 % | 2 | /bonsai/sites/default.htm |
| 4 | 0.18 % | 2 | /neoscript/gd/gauge.htm |
| 4 | 0.18 % | 4 | /havfmnetj.html |
| 4 | 0.18 % | 2 | /nph-download.htm |
| 3 | 0.14 % | 1 | /winmediaembed_9.htm |
| 3 | 0.14 % | 3 | /chatmar2000/default.htm |
| 3 | 0.14 % | 3 | /bonpart4.htm |
| 3 | 0.14 % | 2 | /stm73/announcements.htm |
| 3 | 0.14 % | 2 | /junk/exercises/index.htm |
| 3 | 0.14 % | 1 | /stm73/graf.htm |
| 2 | 0.09 % | 2 | /java/viewtimer1/dummy2.htm |
| 2 | 0.09 % | 1 | /bonsai/sites/search/sitesrch.htm |
| 2 | 0.09 % | 2 | /java/getcount/default.htm |
| 2 | 0.09 % | 1 | /junk/videos_02-10-06/index.htm |
| 2 | 0.09 % | 2 | /contact.htm |
| 2 | 0.09 % | 2 | /chatmar2000/3autofloatc.htm |
| 2 | 0.09 % | 2 | /neoscript/gd/blur.htm |
| 2 | 0.09 % | 2 | /bonrand/default.htm |
| 2 | 0.09 % | 2 | /neoscript/neotrack/visentry.htm |
| 2 | 0.09 % | 2 | /neoscript/neotrack/ntrkdoc.htm |
| 2 | 0.09 % | 1 | /bonicons/shadow1.gd |
| 2 | 0.09 % | 2 | /trees.htm |
| 1 | 0.05 % | 1 | /frames/nnkin.htm |
| 1 | 0.05 % | 1 | /neoscript/gd/default.htm |
| 1 | 0.05 % | 1 | /chat_applet_demo_fullt.htm |
| 1 | 0.05 % | 1 | /frames/cas95cm.htm |
| 1 | 0.05 % | 1 | /junk/exercises/delcamp_stuff/index.htm |
| 1 | 0.05 % | 1 | /customicons.htm |
| 1 | 0.05 % | 1 | /customtag.htm |
| 1 | 0.05 % | 1 | /boncon.htm |
| 1 | 0.05 % | 1 | /neoscript/neotrack/visfrequency.htm |
| 1 | 0.05 % | 1 | /java/scroll/nph-src.htm |
| 1 | 0.05 % | 1 | /ihn/guestbook/read.htm |
| 1 | 0.05 % | 1 | /chat_applet_demo_fullc.htm |
| 1 | 0.05 % | 1 | /chatmar2000/features.htm |
| 1 | 0.05 % | 1 | /java/viewtimer/default.htm |
| 1 | 0.05 % | 1 | /stm73/guestbook/read_test.htm |
| 1 | 0.05 % | 1 | /tobic.html/errors.php/forum/errors.php++++++++++++++++++++++++result:+the+frames+processed;no+post+sending+forms+are+found; |
| 1 | 0.05 % | 1 | /features.htm |
| 1 | 0.05 % | 1 | /junk/videos_07-24-05/index.htm |
| 1 | 0.05 % | 1 | /neoscript/gd/nph-src.htm |
| 1 | 0.05 % | 1 | /junk/scores/index.htm |
| 1 | 0.05 % | 1 | /junk/videos_02-15-06/index.htm |
| 1 | 0.05 % | 1 | /bonsai/nursery/default.htm |
| 1 | 0.05 % | 1 | /junk/videos_06-03-06/index.htm |
| 1 | 0.05 % | 1 | /kick-kick/index.htm |
| 1 | 0.05 % | 1 | /junk/videos_02-17-05/index.htm |
| 1 | 0.05 % | 1 | /chat_applet_demo_callcenterc.htm |
| 1 | 0.05 % | 1 | /junk/videos_11-23-04/index.htm |
| 1 | 0.05 % | 1 | /bonsai/statpage.htm |
| 1 | 0.05 % | 1 | /junk/videos_01-05-06/index.htm |
| 1 | 0.05 % | 1 | /junk/videos_02-05-06/index.htm |
| 1 | 0.05 % | 1 | /tobic.html/errors.php/forum/errors.php |
|
|
|
hav.Software ||
Web Demos ||
Products ||
PC Neural Net Demo ||
Orders
Copyright © -1995-2010 by hav.Software. All Rights Reserved.
Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. There may be other trademarks or tradenames listed in this document to refer to the entities claiming the marks and names or products. hav.Software disclaims any proprietary interest in any trademark, tradename or products other than its own. Modified - 08/05/02 - 20190482 - 4973861 |