|
This is a new and experimental little addition to the stats stuff. It looks like, since Sun Mar 07 00:00:26 CST 2010, there were ...
Here's the frequency distribution of the top 50 meaningful keywords (sorted by popularity)
|
Keyword Frequency Summary
| Word | Frequency | Last Use | ||||
|---|---|---|---|---|---|---|
| modified | 59 | 4.22 % |
|
Tue 03/09/10 | ||
| intitleindex | 52 | 3.72 % |
|
Tue 03/09/10 | ||
| directory | 43 | 3.08 % |
|
Tue 03/09/10 | ||
| parent | 43 | 3.08 % |
|
Tue 03/09/10 | ||
| bonsai | 43 | 3.08 % |
|
Tue 03/09/10 | ||
| size | 37 | 2.65 % |
|
Tue 03/09/10 | ||
| description | 35 | 2.50 % |
|
Tue 03/09/10 | ||
| inurlhtm|html|php | 30 | 2.15 % |
|
Tue 03/09/10 | ||
| mp | 24 | 1.72 % |
|
Tue 03/09/10 | ||
| firefoxa | 23 | 1.65 % |
|
Tue 03/09/10 | ||
| orgmozillaenusofficial | 16 | 1.14 % |
|
Tue 03/09/10 | ||
| java | 14 | 1.00 % |
|
Tue 03/09/10 | ||
| guitar | 11 | 0.79 % |
|
Tue 03/09/10 | ||
| intitleindexof | 11 | 0.79 % |
|
Tue 03/09/10 | ||
| chat | 11 | 0.79 % |
|
Tue 03/09/10 | ||
| intitlelast | 9 | 0.64 % |
|
Mon 03/08/10 | ||
| safari | 8 | 0.57 % |
|
Mon 03/08/10 | ||
| result | 8 | 0.57 % |
|
Tue 03/09/10 | ||
| afqjcnevdmssnwzbkuvslemlslmkoa | 8 | 0.57 % |
|
Tue 03/09/10 | ||
| ggglq | 8 | 0.57 % |
|
Mon 03/08/10 | ||
| inurlvmp | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| inurlfree | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| inurllisten | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| inurlfranceradio | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| inurlrandombase | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| inurlindex | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| australian | 7 | 0.50 % |
|
Tue 03/09/10 | ||
| shepherd | 7 | 0.50 % |
|
Tue 03/09/10 | ||
| guestbook | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| vivaldi | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| inurlaudiozen | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| enus | 7 | 0.50 % |
|
Mon 03/08/10 | ||
| style | 6 | 0.43 % |
|
Tue 03/09/10 | ||
| ups | 6 | 0.43 % |
|
Tue 03/09/10 | ||
| bach | 6 | 0.43 % |
|
Tue 03/09/10 | ||
| video | 6 | 0.43 % |
|
Mon 03/08/10 | ||
| gb | 5 | 0.36 % |
|
Mon 03/08/10 | ||
| gauge | 5 | 0.36 % |
|
Tue 03/09/10 | ||
| neural | 5 | 0.36 % |
|
Tue 03/09/10 | ||
| yfpt | 5 | 0.36 % |
|
Mon 03/08/10 | ||
| horaces | 5 | 0.36 % |
|
Mon 03/08/10 | ||
| spell | 5 | 0.36 % |
|
Tue 03/09/10 | ||
| online | 5 | 0.36 % |
|
Tue 03/09/10 | ||
| bwv | 5 | 0.36 % |
|
Tue 03/09/10 | ||
| chrome | 5 | 0.36 % |
|
Tue 03/09/10 | ||
| mp|mp|wma|zip|tar|rar | 4 | 0.29 % |
|
Mon 03/08/10 | ||
| videos | 4 | 0.29 % |
|
Tue 03/09/10 | ||
| inurlhtm | 4 | 0.29 % |
|
Mon 03/08/10 | ||
| inurlhtml | 4 | 0.29 % |
|
Mon 03/08/10 | ||
| software | 4 | 0.29 % |
|
Tue 03/09/10 | ||
|
|
|
hav.Software ||
Web Demos ||
Products ||
PC Neural Net Demo ||
Orders
Copyright © -1995-2010 by hav.Software. All Rights Reserved.
Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. There may be other trademarks or tradenames listed in this document to refer to the entities claiming the marks and names or products. hav.Software disclaims any proprietary interest in any trademark, tradename or products other than its own. Modified - 11/03/06 - 20138655 - 4969121 |