|
This is a new and experimental little addition to the stats stuff. It looks like, since Wed Feb 01 00:00:46 CST 2012, there were ...
Here's the frequency distribution of the top 50 meaningful keywords (sorted by popularity)
|
Keyword Frequency Summary
| Word | Frequency | Last Use | ||||
|---|---|---|---|---|---|---|
| gb | 11 | 3.19 % |
|
Fri 02/03/12 | ||
| afqjcnefoorbdyxbgjaeyidlwbnmkjkq | 11 | 3.19 % |
|
Fri 02/03/12 | ||
| horace | 7 | 2.03 % |
|
Fri 02/03/12 | ||
| chat | 7 | 2.03 % |
|
Fri 02/03/12 | ||
| bonsai | 7 | 2.03 % |
|
Fri 02/03/12 | ||
| iiqxtyvxisvkkmvduva | 6 | 1.74 % |
|
Fri 02/03/12 | ||
| australian | 6 | 1.74 % |
|
Fri 02/03/12 | ||
| afqjcngxy | 6 | 1.74 % |
|
Fri 02/03/12 | ||
| horacesguestbook | 5 | 1.45 % |
|
Thu 02/02/12 | ||
| afqjcngkjrmlbwzgntzqlwkl | 5 | 1.45 % |
|
Fri 02/03/12 | ||
| java | 5 | 1.45 % |
|
Fri 02/03/12 | ||
| fmekzrqg | 5 | 1.45 % |
|
Fri 02/03/12 | ||
| kick | 5 | 1.45 % |
|
Wed 02/01/12 | ||
| shepherd | 5 | 1.45 % |
|
Fri 02/03/12 | ||
| afqjcnevdmssnwzbkuvslemlslmkoa | 4 | 1.16 % |
|
Fri 02/03/12 | ||
| aussie | 4 | 1.16 % |
|
Fri 02/03/12 | ||
| price | 3 | 0.87 % |
|
Fri 02/03/12 | ||
| ups | 3 | 0.87 % |
|
Fri 02/03/12 | ||
| puppy | 3 | 0.87 % |
|
Fri 02/03/12 | ||
| applet | 3 | 0.87 % |
|
Fri 02/03/12 | ||
| modified | 3 | 0.87 % |
|
Fri 02/03/12 | ||
| afqjcnhekikchvffbfrfriqqcpbwa | 3 | 0.87 % |
|
Fri 02/03/12 | ||
| entp | 3 | 0.87 % |
|
Thu 02/02/12 | ||
| gauge | 2 | 0.58 % |
|
Wed 02/01/12 | ||
| guitar | 2 | 0.58 % |
|
Fri 02/03/12 | ||
| bonzai | 2 | 0.58 % |
|
Thu 02/02/12 | ||
| rja | 2 | 0.58 % |
|
Thu 02/02/12 | ||
| ccqfjac | 2 | 0.58 % |
|
Fri 02/03/12 | ||
| cckqfjab | 2 | 0.58 % |
|
Thu 02/02/12 | ||
| icon | 2 | 0.58 % |
|
Wed 02/01/12 | ||
| cdsqfjae | 2 | 0.58 % |
|
Thu 02/02/12 | ||
| ears | 2 | 0.58 % |
|
Fri 02/03/12 | ||
| afqjcngskovfurnpkiyreejtahpubcw | 2 | 0.58 % |
|
Fri 02/03/12 | ||
| ct | 2 | 0.58 % |
|
Fri 02/03/12 | ||
| download | 2 | 0.58 % |
|
Fri 02/03/12 | ||
| giyjoxrxweeiocxohq | 1 | 0.29 % |
|
Thu 02/02/12 | ||
| cfiqfjaf | 1 | 0.29 % |
|
Fri 02/03/12 | ||
| mrmptivcniaxgdjlag | 1 | 0.29 % |
|
Wed 02/01/12 | ||
| afqjcnetvaulpjsb | 1 | 0.29 % |
|
Thu 02/02/12 | ||
| nwwptpogyiqkhksecg | 1 | 0.29 % |
|
Wed 02/01/12 | ||
| hpbsculnsnemzasxcxw | 1 | 0.29 % |
|
Fri 02/03/12 | ||
| winston | 1 | 0.29 % |
|
Wed 02/01/12 | ||
| adult | 1 | 0.29 % |
|
Thu 02/02/12 | ||
| intitleintitle|mp | 1 | 0.29 % |
|
Wed 02/01/12 | ||
| article | 1 | 0.29 % |
|
Fri 02/03/12 | ||
| cfcqfjaf | 1 | 0.29 % |
|
Thu 02/02/12 | ||
| pleaiqlequcg | 1 | 0.29 % |
|
Thu 02/02/12 | ||
| aqhhpjj | 1 | 0.29 % |
|
Thu 02/02/12 | ||
| ebkstowlyjtwfxp | 1 | 0.29 % |
|
Fri 02/03/12 | ||
| ceiqfjad | 1 | 0.29 % |
|
Wed 02/01/12 | ||
|
|
|
Copyright © -1995-2012 by hav.Software. All Rights Reserved.
Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. There may be other trademarks or tradenames listed in this document to refer to the entities claiming the marks and names or products. hav.Software disclaims any proprietary interest in any trademark, tradename or products other than its own. Modified - 11/03/06 - 24700464 - 5550014 |