|
This is a new and experimental little addition to the stats stuff. It looks like, since Sat May 10 00:02:13 CDT 2008, there were ...
Here's the frequency distribution of the top 50 meaningful keywords (sorted by popularity)
|
Keyword Frequency Summary
| Word | Frequency | Last Use | ||||
|---|---|---|---|---|---|---|
| modified | 193 | 9.01 % |
|
Mon 05/12/08 | ||
| directory | 108 | 5.04 % |
|
Mon 05/12/08 | ||
| parent | 108 | 5.04 % |
|
Mon 05/12/08 | ||
| size | 106 | 4.95 % |
|
Mon 05/12/08 | ||
| description | 105 | 4.90 % |
|
Mon 05/12/08 | ||
| intitleindexof | 94 | 4.39 % |
|
Mon 05/12/08 | ||
| snd | 86 | 4.01 % |
|
Mon 05/12/08 | ||
| mp|mp|avi | 85 | 3.97 % |
|
Mon 05/12/08 | ||
| intitleintitle | 85 | 3.97 % |
|
Mon 05/12/08 | ||
| intitlelast | 85 | 3.97 % |
|
Mon 05/12/08 | ||
| gallery | 85 | 3.97 % |
|
Mon 05/12/08 | ||
| bonsai | 59 | 2.75 % |
|
Sun 05/11/08 | ||
| firefoxa | 33 | 1.54 % |
|
Mon 05/12/08 | ||
| chat | 29 | 1.35 % |
|
Mon 05/12/08 | ||
| intitleindex | 28 | 1.31 % |
|
Mon 05/12/08 | ||
| orgmozillaenusofficial | 21 | 0.98 % |
|
Mon 05/12/08 | ||
| java | 20 | 0.93 % |
|
Mon 05/12/08 | ||
| inurlhtm|html|php | 17 | 0.79 % |
|
Mon 05/12/08 | ||
| icons | 13 | 0.61 % |
|
Mon 05/12/08 | ||
| guitar | 10 | 0.47 % |
|
Sun 05/11/08 | ||
| mp | 9 | 0.42 % |
|
Sun 05/11/08 | ||
| collection | 9 | 0.42 % |
|
Mon 05/12/08 | ||
| safari | 8 | 0.37 % |
|
Mon 05/12/08 | ||
| applet | 8 | 0.37 % |
|
Mon 05/12/08 | ||
| spell | 7 | 0.33 % |
|
Sun 05/11/08 | ||
| result | 7 | 0.33 % |
|
Sun 05/11/08 | ||
| hav | 7 | 0.33 % |
|
Mon 05/12/08 | ||
| classical | 7 | 0.33 % |
|
Sun 05/11/08 | ||
| tree | 6 | 0.28 % |
|
Sun 05/11/08 | ||
| australian | 6 | 0.28 % |
|
Sun 05/11/08 | ||
| song | 6 | 0.28 % |
|
Sun 05/11/08 | ||
| type | 6 | 0.28 % |
|
Sun 05/11/08 | ||
| videos | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| inurlhtm | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| inurlhtml | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| yfpt | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| ups | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| random | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| online | 5 | 0.23 % |
|
Mon 05/12/08 | ||
| vi | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| bach | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| mpg|avi|flv|wmv|di | 5 | 0.23 % |
|
Mon 05/12/08 | ||
| enus | 5 | 0.23 % |
|
Mon 05/12/08 | ||
| enusus | 5 | 0.23 % |
|
Sun 05/11/08 | ||
| price | 4 | 0.19 % |
|
Sun 05/11/08 | ||
| client | 4 | 0.19 % |
|
Sun 05/11/08 | ||
| icon | 4 | 0.19 % |
|
Mon 05/12/08 | ||
| buscar | 4 | 0.19 % |
|
Mon 05/12/08 | ||
| ara | 3 | 0.14 % |
|
Sun 05/11/08 | ||
| webdemoshtm | 3 | 0.14 % |
|
Sun 05/11/08 | ||
|
|
|
hav.Software ||
Web Demos ||
Products ||
PC Neural Net Demo ||
Orders
Copyright © -1995-2008 by hav.Software. All Rights Reserved.
Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. There may be other trademarks or tradenames listed in this document to refer to the entities claiming the marks and names or products. hav.Software disclaims any proprietary interest in any trademark, tradename or products other than its own. Modified - 11/03/06 - 14732280 - 4125004 |